Today's dollar rate In Pakistan 29 July 2022 || USD to PKR - Dollar Rate in Pakistan - 29 July 2022 This is a list of the Latest Dollar rate in Pakistan today 29th July 2022 open market including all the currency exchange rates like USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR, and more.
Dollar Rate in Pakistan Today 29th July 2022 |
All these open market exchange rates are updated every hour to provide you with the best possible conversion from US dollar to Pakistani rupees.
Dollar Rate in Pakistan Today 29th July 2022
Dollar Rate in Pakistan Today 29 July 2022
The mentioned below statistics show the currency exchange rates of USD to PKR conversion in Pakistan for 29th July 2022.
1 Usd To PKR Today
You must know that these exchange rates, including the latest USD to PKR, EUR to PKR, GBP to PKR, SAR to PKR, AED to PKR, and more are the open market rates and not interbank rates.
Dollar USD Rate in Pakistan Today 29th July 2022 open market
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 243.00 | 246.00 |
Australian Dollar | AUD | 163.43 | 164.68 |
Bahrain Dinar | BHD | 627.06 | 632.56 |
Canadian Dollar | CAD | 183.84 | 184.89 |
China Yuan | CNY | 34.41 | 35.66 |
Danish Krone | DKK | 32.63 | 32.98 |
Euro | EUR | 239.00 | 243.00 |
Hong Kong Dollar | HKD | 30.65 | 30.43 |
Indian Rupee | INR | 2.95 | 3.00 |
Japanese Yen | JPY | 1.950 | 2.000 |
Kuwaiti Dinar | KWD | 768.54 | 773.54 |
Malaysian Ringgit | MYR | 52.24 | 53.69 |
New Zealand Dollar | NZD | 146.12 | 147.32 |
Norwegians Krone | NOK | 23.50 | 24.80 |
Omani Riyal | OMR | 614.38 | 618.88 |
Qatari Riyal | QAR | 64.95 | 65.45 |
Saudi Riyal | SAR | 60.70 | 62.50 |
Singapore Dollar | SGD | 170.49 | 171.79 |
Swedish Korona | SEK | 22.54 | 23.84 |
Swiss Franc | CHF | 244.63 | 246.38 |
Thai Bhat | THB | 5.94 | 6.04 |
U.A.E Dirham | AED | 63.50 | 64.00 |
UK Pound Sterling | GBP | 288.00 | 292.00 |
All these open foreign exchange rates in Pakistan for 29th July 2022, taken from the forex market. The conversion from US dollars to PKR depends on the open market rates set by Pakistani foreign exchange dealers. Find today’s Dollar to PKR Currency exchange Rate in Pakistan.
0 Comments
Thanks For Makki Tv Website Visit Please Contect My Whatsapp Number For Updates 03155017246